Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
401 Austin Nola C 33 -$1.84 136 162 524 83 332 299 33 38 7 1 .227 .298 .375 .270 .294 81 0 0 0 0 0 0 0 0 0.00 0.00
403 Steven Duggar OF 29 -$1.86 161 246 540 74 286 257 44 33 6 9 .261 .336 .401 .355 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
403 Willie Calhoun OF/DH 28 -$1.86 201 229 758 115 495 449 48 54 15 0 .214 .285 .374 .228 .287 79 0 0 0 0 0 0 0 0 0.00 0.00
404 Elieser Hernandez SP 27 -$1.88 268 247 701 25 0 0 0 0 0 0 .000 .000 .000 .294 .309 -9 25 123 3 6 7 0 154 40 4.39 1.41
405 Jordan Luplow ATL OF 29 -$1.92 170 231 680 87 371 324 46 46 16 3 .201 .302 .432 .240 .316 95 0 0 0 0 0 0 0 0 0.00 0.00
406 Danny Jansen TOR C 27 -$2.05 146 138 529 93 362 328 41 39 13 0 .174 .249 .338 .189 .257 59 0 0 0 0 0 0 0 0 0.00 0.00
407 Alex Kirilloff MIN 1B/OF 25 -$2.05 214 227 682 110 462 436 40 59 14 1 .216 .258 .376 .260 .269 67 0 0 0 0 0 0 0 0 0.00 0.00
409 Kenley Jansen BOS RP 35 -$2.06 167 186 410 68 0 0 0 0 0 0 .000 .000 .000 .250 .246 -51 0 67 4 3 0 0 86 32 3.09 1.18
409 Joe Barlow TEX RP 27 -$2.06 269 314 370 66 0 0 0 0 0 0 .000 .000 .000 .241 .250 -46 0 62 2 4 0 21 82 43 3.48 1.39
410 Rougned Odor 2B/3B 28 -$2.08 183 232 576 82 337 306 41 50 17 2 .199 .273 .408 .230 .292 83 0 0 0 0 0 0 0 0 0.00 0.00
411 James Karinchak CLE RP 27 -$2.15 177 175 412 66 0 0 0 0 0 0 .000 .000 .000 .279 .278 -27 0 57 5 5 0 2 100 42 4.42 1.51
412 Jake Brentz RP 28 -$2.21 154 178 370 63 0 0 0 0 0 0 .000 .000 .000 .245 .266 -35 0 64 5 1 0 1 76 35 3.52 1.22
413 Brian Anderson MIL 3B 29 -$2.21 206 216 754 123 499 450 44 53 14 4 .204 .279 .358 .264 .278 70 0 0 0 0 0 0 0 0 0.00 0.00
414 Zach Logue SP 26 -$2.27 168 181 400 11 0 0 0 0 0 0 .000 .000 .000 .287 .269 -33 11 69 5 2 6 0 73 16 3.52 1.09
415 Jordan Lyles SP 32 -$2.27 233 239 679 27 0 0 0 0 0 0 .000 .000 .000 .296 .331 9 27 158 8 11 9 0 134 57 5.35 1.45
416 Austin Allen MIA DH 28 -$2.29 159 268 449 51 205 192 33 38 13 0 .313 .351 .578 .336 .390 150 0 0 0 0 0 0 0 0 0.00 0.00
416 Kyle Farmer MIN SS 32 -$2.29 196 241 611 97 390 361 41 44 11 2 .247 .297 .385 .289 .297 83 0 0 0 0 0 0 0 0 0.00 0.00
418 Mitch Keller PIT SP 26 -$2.30 239 211 653 32 0 0 0 0 0 0 .000 .000 .000 .354 .310 -9 22 111 6 6 7 0 140 55 4.46 1.69
419 Tommy La Stella SEA 2B 33 -$2.32 207 220 744 111 499 462 53 49 13 0 .216 .273 .366 .218 .277 70 0 0 0 0 0 0 0 0 0.00 0.00
420 Sonny Gray MIN SP 33 -$2.33 256 226 745 29 0 0 0 0 0 0 .000 .000 .000 .312 .321 3 29 142 8 11 6 0 167 84 5.32 1.74
421 Alex Dickerson OF 32 -$2.34 162 254 565 72 293 262 41 39 12 0 .271 .348 .477 .314 .354 120 0 0 0 0 0 0 0 0 0.00 0.00
422 Bobby Bradley 1B 26 -$2.37 203 207 699 108 453 409 48 55 21 0 .174 .247 .379 .239 .268 66 0 0 0 0 0 0 0 0 0.00 0.00
423 Stephen Strasburg SP 34 -$2.45 223 205 649 25 0 0 0 0 0 0 .000 .000 .000 .308 .320 -2 25 127 9 8 5 0 146 63 5.67 1.70
425 Nick Madrigal 2B 25 -$2.45 202 240 679 119 458 433 48 39 2 3 .273 .310 .360 .294 .294 81 0 0 0 0 0 0 0 0 0.00 0.00
426 Cody Thomas OAK DH 28 -$2.45 152 250 489 56 224 201 38 40 13 1 .264 .335 .547 .323 .369 136 0 0 0 0 0 0 0 0 0.00 0.00
426 Tyler Anderson LAA SP 33 -$2.45 239 250 694 29 0 0 0 0 0 0 .000 .000 .000 .297 .308 -10 29 166 7 11 10 0 132 49 5.15 1.40
427 J.D. Davis 3B 29 -$2.48 150 261 597 72 305 262 37 34 12 1 .290 .387 .485 .368 .376 135 0 0 0 0 0 0 0 0 0.00 0.00
428 Aaron Hicks OF 33 -$2.48 188 185 820 126 538 471 60 50 16 4 .170 .268 .335 .207 .267 66 0 0 0 0 0 0 0 0 0.00 0.00
429 Jed Lowrie FA 2B/DH 38 -$2.61 183 222 689 105 448 406 45 52 11 0 .227 .295 .367 .274 .290 78 0 0 0 0 0 0 0 0 0.00 0.00
430 Ha-seong Kim 2B/3B/SS/DH 27 -$2.66 189 211 632 108 415 375 38 48 11 8 .205 .272 .347 .242 .270 65 0 0 0 0 0 0 0 0 0.00 0.00
431 Elvis Andrus SS 34 -$2.66 191 218 593 100 397 370 44 32 4 12 .238 .282 .324 .273 .267 66 0 0 0 0 0 0 0 0 0.00 0.00
432 Kyle Lewis ARI OF 27 -$2.69 182 216 693 103 452 407 48 44 12 3 .216 .290 .356 .306 .284 77 0 0 0 0 0 0 0 0 0.00 0.00
433 Lorenzo Cain OF 36 -$2.72 205 193 701 123 485 448 49 37 8 13 .199 .258 .313 .237 .252 53 0 0 0 0 0 0 0 0 0.00 0.00
434 Kendall Graveman RP 32 -$2.72 154 186 362 62 0 0 0 0 0 0 .000 .000 .000 .253 .250 -46 0 65 4 2 0 1 69 25 2.77 1.08
435 Bryson Stott PHI SS 25 -$2.85 156 234 613 84 340 300 42 31 9 6 .253 .335 .420 .318 .328 103 0 0 0 0 0 0 0 0 0.00 0.00
436 Tom Murphy SEA C 31 -$2.88 117 154 426 66 264 236 28 30 11 0 .220 .299 .394 .283 .302 90 0 0 0 0 0 0 0 0 0.00 0.00
437 Leury Garcia 2B/OF 31 -$2.88 175 229 568 89 357 331 47 32 4 6 .263 .311 .356 .327 .293 83 0 0 0 0 0 0 0 0 0.00 0.00
438 Mike Soroka ATL SP 25 -$2.91 174 187 469 17 0 0 0 0 0 0 .000 .000 .000 .300 .287 -24 17 95 6 3 8 0 75 31 3.51 1.42
439 Ramon Urias BAL 2B/SS 28 -$2.96 184 220 702 113 458 415 43 49 9 1 .236 .308 .361 .326 .296 85 0 0 0 0 0 0 0 0 0.00 0.00
440 John Means BAL SP 29 -$3.06 225 228 658 29 0 0 0 0 0 0 .000 .000 .000 .277 .329 8 29 149 7 14 7 0 133 42 5.19 1.49
441 Lucas Sims CIN RP 28 -$3.15 246 287 302 64 0 0 0 0 0 0 .000 .000 .000 .315 .322 -1 0 54 4 1 0 23 74 32 5.67 1.65
442 Justin Upton OF 35 -$3.22 168 209 589 84 360 319 44 43 16 2 .194 .278 .382 .234 .287 79 0 0 0 0 0 0 0 0 0.00 0.00
443 Tyler Duffey RP 32 -$3.24 175 203 390 66 0 0 0 0 0 0 .000 .000 .000 .267 .253 -44 0 68 3 2 0 3 79 26 2.91 1.15
444 Christian Arroyo BOS 2B 27 -$3.25 183 208 592 90 371 342 42 48 12 2 .211 .270 .380 .260 .281 75 0 0 0 0 0 0 0 0 0.00 0.00
445 Connor Joe PIT OF 30 -$3.27 144 223 575 72 309 265 42 43 11 0 .238 .337 .434 .275 .334 107 0 0 0 0 0 0 0 0 0.00 0.00
446 Jackie Bradley Jr. OF 32 -$3.30 182 195 680 110 441 394 48 38 11 7 .201 .281 .343 .262 .275 71 0 0 0 0 0 0 0 0 0.00 0.00
447 Chris Sale BOS SP 33 -$3.30 222 190 606 22 0 0 0 0 0 0 .000 .000 .000 .373 .336 13 22 98 6 6 3 0 147 39 5.33 1.74
448 Daniel Vogelbach 1B 30 -$3.33 131 222 621 81 344 284 42 40 15 0 .222 .355 .408 .257 .337 109 0 0 0 0 0 0 0 0 0.00 0.00
449 Matt Manning DET SP 24 -$3.39 209 202 589 24 0 0 0 0 0 0 .000 .000 .000 .306 .313 -3 24 121 7 8 4 0 135 45 5.80 1.50
450 Yan Gomes C 35 -$3.41 119 144 393 61 252 232 28 30 8 0 .228 .286 .379 .266 .286 76 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP